<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Outsourcing your Back Office</title>
	<link>http://blog.edecree.com</link>
	<description>The benefits of a large administrative staff without the cost of one</description>
	<pubDate>Thu, 11 Mar 2010 04:40:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Word Tip of the Week: Headers and Footers</title>
		<link>http://blog.edecree.com/2010/03/11/word-tip-of-the-week-headers-and-footers/</link>
		<comments>http://blog.edecree.com/2010/03/11/word-tip-of-the-week-headers-and-footers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:40:00 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Microsoft Word Tip of the Week]]></category>

		<guid isPermaLink="false">http://blog.edecree.com/2010/03/11/word-tip-of-the-week-headers-and-footers/</guid>
		<description><![CDATA[A couple weeks ago, we looked at how to insert page numbers into your document.  But you can insert much more into your headers and footers so that each page in your document contains either your name or the title or both.  Go to the View tab and select &#8220;Header and Footer&#8221;.  The top and [...]]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago, we looked at how to insert page numbers into your document.  But you can insert much more into your headers and footers so that each page in your document contains either your name or the title or both.  Go to the View tab and select &#8220;Header and Footer&#8221;.  The top and bottom portions of your doc page will be highlighted and your cursor will be moved to the header.  Whatever you type in the header/footer will be embedded automatically into every page in your document.</p>
<p>If you are simply writing down something that you could more quickly dictate, then forget fancy Word docs; record it and send it to eDecree.  We will transcribe it and get it back to you in as little as 12 hours.  Our unbeatable quality and great prices makes your choice an easy one.  Send us your audio today!  Go to www.edecree.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edecree.com/2010/03/11/word-tip-of-the-week-headers-and-footers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tech Tip of the Week: Digital Voice Recorders (Data Storage)</title>
		<link>http://blog.edecree.com/2010/03/05/tech-tip-of-the-week-digital-voice-recorders-data-storage/</link>
		<comments>http://blog.edecree.com/2010/03/05/tech-tip-of-the-week-digital-voice-recorders-data-storage/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:51:00 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Tech Tip of the Week]]></category>

		<guid isPermaLink="false">http://blog.edecree.com/2010/03/05/tech-tip-of-the-week-digital-voice-recorders-data-storage/</guid>
		<description><![CDATA[Last week, we learned how to judge digital voice recorders according to their recording times.  This week, we look at data storage.  When we talk about data storage, we are not referring to capacity, but to management and supportability.  Some digital voice recorders with USB mass storage capability can store documents and picture files along [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, we learned how to judge digital voice recorders according to their recording times.  This week, we look at data storage.  When we talk about data storage, we are not referring to capacity, but to management and supportability.  Some digital voice recorders with USB mass storage capability can store documents and picture files along with voice recordings, which is especially useful for business purposes.  More sophisticated voice recorders will also have data storage management menus with various folders to organize your files.</p>
<p>Once you&#8217;ve selected the right voice recorder for you, send your files to eDecree for quick and quality transcriptions.  Simply go to our website (www.edecree.com) and upload your audio.  We can have it transcribed for you in as little as 12 hours!  Save time and money, use eDecree today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edecree.com/2010/03/05/tech-tip-of-the-week-digital-voice-recorders-data-storage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Word Tip of the Week: A Variety of Doc Views</title>
		<link>http://blog.edecree.com/2010/03/03/word-tip-of-the-week-a-variety-of-doc-views/</link>
		<comments>http://blog.edecree.com/2010/03/03/word-tip-of-the-week-a-variety-of-doc-views/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:54:41 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Microsoft Word Tip of the Week]]></category>

		<guid isPermaLink="false">http://blog.edecree.com/2010/03/03/word-tip-of-the-week-a-variety-of-doc-views/</guid>
		<description><![CDATA[A couple weeks ago, we looked at the many different templates you can choose from to organize and present the information in your document.  This week, we look at the ways Word allows you to view your document.  The &#8220;View&#8221; tab is located at the top of the window.  You can choose from six different [...]]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago, we looked at the many different templates you can choose from to organize and present the information in your document.  This week, we look at the ways Word allows you to view your document.  The &#8220;View&#8221; tab is located at the top of the window.  You can choose from six different view options, the default being &#8220;Print Layout&#8221;.  The views correspond to common uses of Word documents such as note-taking, outlines, and web pages.  The newest versions of Word in particular come equipped with fancy &#8220;Notebook&#8221; and &#8220;Publication&#8221; view options.  The proper document view can make document preparation much easier and more effective.</p>
<p>Send your audio to eDecree today and you can view the transcribed data any way you wish!  eDecree is your one-stop-shop for audio transcription and data entry.  Simply visit our website (www.edecree.com) to see why our great prices and superior quality are unbeatable.  Save time and money, use eDecree today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edecree.com/2010/03/03/word-tip-of-the-week-a-variety-of-doc-views/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tech Tip of Week: Digital Voice Recorders (Recording Time)</title>
		<link>http://blog.edecree.com/2010/02/26/tech-tip-of-week-digital-voice-recorders-recording-time/</link>
		<comments>http://blog.edecree.com/2010/02/26/tech-tip-of-week-digital-voice-recorders-recording-time/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:26:27 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Tech Tip of the Week]]></category>

		<guid isPermaLink="false">http://blog.edecree.com/2010/02/26/tech-tip-of-week-digital-voice-recorders-recording-time/</guid>
		<description><![CDATA[Thinking of buying a digital voice recorder?  One thing to consider when deciding on a recording device is recording time.  Some recorders can store up to 250 hours of audio, but there is an important fact to keep in mind: higher quality usually means less time, and more recording time usually means lower quality.  Most [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking of buying a digital voice recorder?  One thing to consider when deciding on a recording device is recording time.  Some recorders can store up to 250 hours of audio, but there is an important fact to keep in mind: higher quality usually means less time, and more recording time usually means lower quality.  Most digital audio recorders will specify recording time length on the highest quality setting, so look for this when making your choice.</p>
<p>Send your audio to eDecree for transcription even if its not the highest quality.  Our transcribers are professionals with plenty of experience in transcribing low-quality audio.  We offer top-quality  at low prices.  Get the most out of your new digital audio recorder, send us your audio now! Just go to www.edecree.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edecree.com/2010/02/26/tech-tip-of-week-digital-voice-recorders-recording-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Word Tip of the Week: Page Numbers</title>
		<link>http://blog.edecree.com/2010/02/24/word-tip-of-the-week-page-numbers/</link>
		<comments>http://blog.edecree.com/2010/02/24/word-tip-of-the-week-page-numbers/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:59:11 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Microsoft Word Tip of the Week]]></category>

		<guid isPermaLink="false">http://blog.edecree.com/2010/02/24/word-tip-of-the-week-page-numbers/</guid>
		<description><![CDATA[Inserting page numbers into your document may be one of the first things you want to do when starting a new document.  Fortunately, it is not too complicated.  Simply click on the &#8220;Insert&#8221; tab at the top of the window.  Then select &#8220;Page Numbers&#8221;.   The options menu that opens will vary in appearance depending on [...]]]></description>
			<content:encoded><![CDATA[<p>Inserting page numbers into your document may be one of the first things you want to do when starting a new document.  Fortunately, it is not too complicated.  Simply click on the &#8220;Insert&#8221; tab at the top of the window.  Then select &#8220;Page Numbers&#8221;.   The options menu that opens will vary in appearance depending on the version of Word you are using, but there are a few basic options that are always available.  You can choose whether you want the page numbers in the header or the footer; whether you want them in the left, centre, or right of the page; and whether you wish to show page numbers on the first page.  The default setting places the page number on the right side of the page in the header.  Most recent versions of Word will allow even more formatting options, such as chapters and subsections.</p>
<p>When you transcribe with eDecree, page numbers are standard on all our finished materials.  We provide the best quality at super competitive prices!  Increase your productivity today; send us your audio or data and we can have it back to you in as little as 12 hours.  Please go to our website (www.edecree.com) for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edecree.com/2010/02/24/word-tip-of-the-week-page-numbers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tech Tip of the Week: iPhone Audio Recorder</title>
		<link>http://blog.edecree.com/2010/02/19/tech-tip-of-the-week-iphone-audio-recorder/</link>
		<comments>http://blog.edecree.com/2010/02/19/tech-tip-of-the-week-iphone-audio-recorder/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 02:33:53 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Tech Tip of the Week]]></category>

		<guid isPermaLink="false">http://blog.edecree.com/2010/02/19/tech-tip-of-the-week-iphone-audio-recorder/</guid>
		<description><![CDATA[Last week, we looked at the Blackberry&#8217;s built-in audio recorder.  This week, we look at the built-in voice recorder for the Apple iPhone.  The iPhone Voice Memos tool is essentially the same as its Blackberry counterpart: one button is for starting/stopping; and the other is for accessing the tool&#8217;s options menu.  On the Voice Memos [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, we looked at the Blackberry&#8217;s built-in audio recorder.  This week, we look at the built-in voice recorder for the Apple iPhone.  The iPhone Voice Memos tool is essentially the same as its Blackberry counterpart: one button is for starting/stopping; and the other is for accessing the tool&#8217;s options menu.  On the Voice Memos files screen, select the file you wish to send and tap Share.  You will be given the option to send the file by E-mail or MMS.  Select one and send it!</p>
<p>And why not send it to us?  We can transcribe all those memos onto paper (along with the exact time you said them) in as little as 12 hours!  Transcribing your audio recordings allows for better record-keeping, better organization, and greater productivity.  We offer great rates and the best quality.  Go to www.edecree.com now to find out more!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edecree.com/2010/02/19/tech-tip-of-the-week-iphone-audio-recorder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Word Tip of the Week: A Brave “New Document”</title>
		<link>http://blog.edecree.com/2010/02/17/word-tip-of-the-week-a-brave-%e2%80%9cnew-document%e2%80%9d/</link>
		<comments>http://blog.edecree.com/2010/02/17/word-tip-of-the-week-a-brave-%e2%80%9cnew-document%e2%80%9d/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:58:52 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Microsoft Word Tip of the Week]]></category>

		<guid isPermaLink="false">http://blog.edecree.com/2010/02/17/word-tip-of-the-week-a-brave-%e2%80%9cnew-document%e2%80%9d/</guid>
		<description><![CDATA[     
 
  
   
If you are going to make the most of your Microsoft Word document, why not start at the very beginning.  Opening a New Document in Word that is specifically formatted to enhance the type of document you want to draft is a great way [...]]]></description>
			<content:encoded><![CDATA[<p><meta name="Title" /> <meta name="Keywords" /> <meta http-equiv="Content-Type" content="text/html; charset=utf-8" /> <meta name="ProgId" content="Word.Document" /> <meta name="Generator" content="Microsoft Word 2008" /> <meta name="Originator" content="Microsoft Word 2008" /></p>
<link href="file://localhost/Users/CHRISTOPHER/Library/Caches/TemporaryItems/msoclip/0clip_filelist.xml" rel="File-List" /> <!--[if gte mso 9]><xml>  <o:DocumentProperties>   <o:Template>Normal.dotm</o:Template>   <o:Revision>0</o:Revision>   <o:TotalTime>0</o:TotalTime>   <o:Pages>1</o:Pages>   <o:Words>12</o:Words>   <o:Characters>1156</o:Characters>   <o:Company>Inc.</o:Company>   <o:Lines>37</o:Lines>   <o:Paragraphs>12</o:Paragraphs>   <o:CharactersWithSpaces>1171</o:CharactersWithSpaces>   <o:Version>12.1</o:Version>  </o:DocumentProperties>  <o:OfficeDocumentSettings>   <o:AllowPNG/>  </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:WordDocument>   <w:Zoom>0</w:Zoom>   <w:TrackMoves>false</w:TrackMoves>   <w:TrackFormatting/>   <w:PunctuationKerning/>   <w:DrawingGridHorizontalSpacing>18 pt</w:DrawingGridHorizontalSpacing>   <w:DrawingGridVerticalSpacing>18 pt</w:DrawingGridVerticalSpacing>   <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery>   <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery>   <w:ValidateAgainstSchemas/>   <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>   <w:IgnoreMixedContent>false</w:IgnoreMixedContent>   <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>   <w:Compatibility>    <w:BreakWrappedTables/>    <w:DontGrowAutofit/>    <w:DontAutofitConstrainedTables/>    <w:DontVertAlignInTxbx/>   </w:Compatibility>  </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:LatentStyles DefLockedState="false" LatentStyleCount="276">  </w:LatentStyles> </xml><![endif]--><br />
<style> <!--  /* Font Definitions */ @font-face 	{font-family:Cambria; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;} @font-face 	{font-family:"Times CE"; 	panose-1:2 0 5 0 0 0 0 0 0 0; 	mso-font-charset:88; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:5 0 0 0 2 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin-top:0cm; 	margin-right:0cm; 	margin-bottom:10.0pt; 	margin-left:0cm; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	mso-bidi-font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:"Times CE"; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:"Times CE"; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} @page Section1 	{size:612.0pt 792.0pt; 	margin:72.0pt 90.0pt 72.0pt 90.0pt; 	mso-header-margin:36.0pt; 	mso-footer-margin:36.0pt; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> </style>
<p> <!--[if gte mso 10]></p>
<style>  /* Style Definitions */ table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin-top:0cm; 	mso-para-margin-right:0cm; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0cm; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin;} </style>
<p> <![endif]-->  <!--StartFragment--></p>
<p class="MsoNormal"><span style="font-size: 12pt">If you are going to make the most of your Microsoft Word document, why not start at the very beginning.<span>  </span>Opening a New Document in Word that is specifically formatted to enhance the type of document you want to draft is a great way to start.<span>  </span>Beginning with a new document with an appropriate template makes inputting, organizing and presenting information much easier and quicker.<span>  </span><o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 12pt">In Word 2007 (Mac or PC), when you open a new document, you can choose from a large selection of templates.<span>  </span>Most of us simply choose to start with a blank document, but for every type of document you can think of Word has multiple templates to suit it.<span>  </span>Whether it is a report, a letter, a fax, a memo, or something else, Word most likely has a template for it.<span>  </span>All you have to do is find it and click.<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 12pt">Sometimes, not even a good template will help input the information fast enough.<span>  </span>Send it to us at eDecree.<span>  </span>Simply go to our website (www.edecree.com), choose how you want to give us the information, give it to us, and we’ll do the rest.<span>  </span>It’s that simple.<span>  </span>eDecree offer competitive rates, top-notch quality, and the likelihood that you will increase your productivity greatly. <o:p></o:p></span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edecree.com/2010/02/17/word-tip-of-the-week-a-brave-%e2%80%9cnew-document%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tech Tip of the Week: Blackberry Voice Recording</title>
		<link>http://blog.edecree.com/2010/02/12/tech-tip-of-the-week-blackberry-voice-recording/</link>
		<comments>http://blog.edecree.com/2010/02/12/tech-tip-of-the-week-blackberry-voice-recording/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:02:05 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Tech Tip of the Week]]></category>

		<guid isPermaLink="false">http://blog.edecree.com/2010/02/12/tech-tip-of-the-week-blackberry-voice-recording/</guid>
		<description><![CDATA[Using a handheld audio recorder is a great way to make quick memos or record longer lectures and interviews.  All Blackberry phones come equipped with a audio recording feature known as the Voice Notes Recorder (VNR).  If you own a Blackberry, you can find the VNR in the apps menu.  It’s a pretty simple interface [...]]]></description>
			<content:encoded><![CDATA[<p>Using a handheld audio recorder is a great way to make quick memos or record longer lectures and interviews.  All Blackberry phones come equipped with a audio recording feature known as the Voice Notes Recorder (VNR).  If you own a Blackberry, you can find the VNR in the apps menu.  It’s a pretty simple interface which allows you to hit the record button to start the process. Once you’re done hit the pause button.  Then hit the save button to make sure it is stored.<br />
To send the audio file by email directly from your Blackberry, simply select the audio file and hit the Menu button, and then select the &#8220;send as email&#8221; option.</p>
<p>To ensure your audio recording is both accurate and accessible, send it to eDecree, and have it transcribed.  Lengthy audio recordings are infinitely more manageable when they are transcribed into a written format.  Even the shortest of audio recordings are more effective when they are written out.   eDecree offers highly competitive rates and unbeatable quality.  Our services are easy to use and extremely fast.  Make your life easier, send us your audio today!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edecree.com/2010/02/12/tech-tip-of-the-week-blackberry-voice-recording/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Word Tip of the Week: Reviewing/Editing documents</title>
		<link>http://blog.edecree.com/2010/02/10/word-tip-of-the-week-reviewingediting-documents/</link>
		<comments>http://blog.edecree.com/2010/02/10/word-tip-of-the-week-reviewingediting-documents/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:49:43 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Microsoft Word Tip of the Week]]></category>

		<guid isPermaLink="false">http://blog.edecree.com/2010/02/10/word-tip-of-the-week-reviewingediting-documents/</guid>
		<description><![CDATA[Microsoft Word’s Review/Edit tool increases the speed and accuracy of the editing process, especially when more than one person is involved.   The latest version of Word (Microsoft Word 2007) has made the Review/Edit tool even more user-friendly than before.   Once you are ready to start reviewing/editing your document, click on the “Review” tab near the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: 115%; font-size: 12pt"><font face="Calibri">Microsoft Word’s Review/Edit tool increases the speed and accuracy of the editing process, especially when more than one person is involved.<span>   </span>The latest version of Word (Microsoft Word 2007) has made the Review/Edit tool even more user-friendly than before.<span>   </span>Once you are ready to start reviewing/editing your document, click on the “Review” tab near the top of the window.<span>  </span>Then click on the “Track Changes” icon.<span>  </span>The icon should turn orange, indicating that the function has been enabled.<span>  </span>Now you can begin editing.<span>  </span>With the “Track Changes” function enabled, every change you make to the text of your document will display in a red, underlined font.<span>  </span>Small red-bordered boxes will appear on the right-handed side of your document describing what type of change was made to the text.<span>  </span></font></span></p>
<p><span style="line-height: 115%; font-size: 12pt"><font face="Calibri"><span></span><o:p></o:p></font></span><span style="line-height: 115%; font-size: 12pt"><font face="Calibri">With eDecree, our finished transcripts never need editing.<span>  </span>Simply send us your audio and we will transcribe it.<span>  </span>Transcriptions can be completed as quickly as 12 hours.<span>  </span>Go to our website for more details: </font><a href="http://www.edecree.com/" ><font face="Calibri">www.edecree.com</font></a><font face="Calibri">.<span>  </span>The Review/Edit tool is useful for most documents, but when you get a finished transcript from us, it is certified final copy. <o:p></o:p></font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edecree.com/2010/02/10/word-tip-of-the-week-reviewingediting-documents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Please review our updated pricing lists</title>
		<link>http://blog.edecree.com/2010/01/29/please-review-our-updated-pricing-lists/</link>
		<comments>http://blog.edecree.com/2010/01/29/please-review-our-updated-pricing-lists/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:09:37 +0000</pubDate>
		<dc:creator>Mona</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.edecree.com/2010/01/29/please-review-our-updated-pricing-lists/</guid>
		<description><![CDATA[Hello Everyone:
To cope with increasing labour costs, we have updated our pricing over the last few days.  For all work submitted on or before Jan 28th &#8216;10 the old pricing will apply.  And the new pricing will apply for all work submitted after this date. 
We hope to have your continued support, and we look forward to [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Everyone:</p>
<p>To cope with increasing labour costs, we have updated our pricing over the last few days.  For all work submitted on or before Jan 28th &#8216;10 the old pricing will apply.  And the new pricing will apply for all work submitted after this date. </p>
<p>We hope to have your continued support, and we look forward to continue providing you with the exceptional qualty and service as we always have.</p>
<p>Thanks</p>
<p>Mona Datt</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edecree.com/2010/01/29/please-review-our-updated-pricing-lists/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
